| GA3520 12N14P固定无刷电机 | |||
| 型号/Motor Type | GA3520 KV500 | GA3520 KV640 | GA3520 KV720 |
| 铁芯尺寸/Iron Core Size(mm) | 3520 | ||
| 电机尺寸/Motor Size(mm) | ¢42.4*42.6 | ||
| 重量/Weigh | 220g | ||
| 空载电流/Idle Current(7.4V) | 0.6A | 1.2A | 1.7A |
| 支持锂电/Support Lithium Battery | 4-6S LiPo | 4-5S LiPo | 3-4S LiPo |
| 最大电流/Max Continuous Current | 40A | 46A | 59A |
| 最大功率/Max Continuous Power | 880W | 890W | 920W |
| 内阻/Internal Resistance | 0.037Ω | 0.0225Ω | 0.0171Ω |
Successfully added!