| 枭鹰动力 UF2160 亮光碳纤桨正反螺旋桨航拍测绘无人机用 21英寸 | |
| 型号/Model | UF2160 |
| 结构Structure | 一体碳纤桨 (亮光) |
| 材质/Material | 碳纤+轻木+树脂 |
| 长度/Length | 533 mm 21英寸 |
| 螺距/Pitch | 6.0英寸 |
| 重量/Weight | 66g |
| 安装尺寸/Installation dimensions | |
| 中心孔/Center hole | φ4 |
| 安装孔/Mounting hole | 2-φ3*12mm 2-φ3*15mm |
| 规格与参数/Specifications and paremeters | |
| 型号/Model | UF2160L(21*6) |
| 结构形式/Structure type | 直桨/Straight paddle |
| 材质/Material | 碳纤/Carbon fiber |
| 长度/Length | 533.4mm(21 inches) |
| 螺距/Pitch | (6.0 inches) |
| 重量/Weight | 66g/a propeller |
| 装箱尺寸/Box size | 720*100*40 mm |
| 装箱重量/Box weight | 380g |
| 使用环境温度/ | (-35℃-65℃) |
| 最佳状态转速/Best speed | 3000-4000RPM/minute |
Successfully added!