| S760 Parameters | |
| Distance between Shafts | 760mm |
| Fuselage Material | Aviation Carbon Fiber |
| Propeller Size | 18 inches |
| Maximum Endurance(no-load) | 65min |
| Net Weight | 4.65kg |
| Suggested Load | 1~5kg |
| Maximum Take-off Weight | 12kg |
| Cruising Speed | 6~10m/s |
| Maximum Flight Speed | 20m/s |
| Maximum Rate of Ascent | 10m/s |
| Maximum Rate of Descent | 2.5m/s |
| Maximum Flight Radius | 15km |
| Elevation Limit | 4000m |
| Wind Resistance | 14m/s (L7) |
| Protection Class | IP45 |
| Working Temperature | -20℃~50℃ |
| Battery Capacity | 27000mAh |
Successfully added!